Club Champions 2022
Women’s Singles | Beth Brown |
Women’s Pairs | Wendy Hurring, Jenny Dyhrberg |
Women’s Triples | Judy Robertson, Jean Young, Beth Brown |
Women’s Fours | Barbara Archer, Helen Carman, Margaret Wilson, Bridget Walker |
Junior Women’s Singles | Moana Oliver |
Women’s Veteran Singles | Jenny Dyhrberg |
Men’s Singles | David Archer |
Men’s Pairs | Geoff Griffiths, Mark Vial |
Men’s Triples | David Archer, Robert Gibson, Phil Stevenson |
Men’s Fours | Peter Matheson, Lawrie Watson, Steve Gill, Darryl Monaghan |
Men’s Veteran Singles | Arthur Butler |
Junior Men’s Singles | Niel Louw |
Junior Pairs | Niel Louw, Anna Louw |
Most Valuable Junior | Steve Ruthven |
Most Improved Female | Edith Joyce |
Most Improved Male | Chris Simpson |
Junior Men’s Bowler of the Year | Niel Louw |
Junior Women’s Bowler of the Year | Bridget Walker |
Women’s Bowler of the Year | Beth Brown |
Men’s Bowler of the Year | David Archer |
Stadium Ties 2022
Singles | Dave Mercer |
Pairs | Pete Matheson, Darryl Monaghan |
Triples | Peter Matheson Brian Harris Darryl Monaghan |
Fours | Sat 20 Aug |